[Home] [Electric] [Bronze] [Brass] [Classical] [Flamenco] [Jazz] [Tony Rice] [TaperLock] [Electric Bass] [Flat Wound Bass] [Mandolin] [Banjo] [Single Strings] [Order]

Rock Electric The Edge
Nickel Round Wound Nickel Round Wound
Catalog # E B G D A E List Cost
310 .008 .010 .015 .021 .028 .039 $7.95 $3.83
320 .009 .011 .016 .024 .032 .042 $7.95 $3.83
321 .0095 .0115 .016 .024 .034 .044 $7.95 $3.83
325 .009 .011 .016 .026 .036 .046 $7.95 $3.83
330 .010 .013 .017 .026 .036 .046 $7.95 $3.83
335 .010 .013 .017 .030 .042 .052 $7.95 $3.83
340 .011 .014 .018P .028 .038 .048 $7.95 $3.83
Stainless Steel Stainless Steel Round Wound
Catalog # E B G D A E List Cost
810 .008 .010 .015 .021 .028 .039 $7.95 $3.83
820 .009 .011 .016 .024 .032 .042 $7.95 $3.83
830 .010 .013 .017 .026 .036 .046 $7.95 $3.83
840 .011 .014 .018 .028 .038 .048 $7.95 $3.83

Single Strings Also Available
Nickel - Round Wound (Shipped 6 same size strings per package)
Order Code Sizes Available Cost/Ea Cost/Pkg
NW .018, .019, .020, .021, .022, .024, .026 $ 0.87 $ 5.22
NW .028, .030, .032, .034, .036 $ 0.93 $ 5.58
NW .038, .039, .040, .042, .044, .046, .048 $ 1.00 $ 6.00
NW .050, .052, .054, .056, .058 $ 1.06 $ 6.36
Stainless Steel - Round Wound (Shipped 6 same size strings per package)
Order Code Sizes Available Cost/Ea Cost/Pkg
SW .020, .021, .022, .024, ,026 $ 0.87 $ 5.22
SW .028, .030, .032, .034, .036 $ 0.93 $ 5.58
SW .038, .039, .040, .042, .044, .046, .048 $ 1.00 $ 6.00
SW .050, .052, .054, .056, .058 $ 1.06 $ 6.36
Plain Steel - Perma Loc (Shipped 12 same size strings per package)
Order Code Sizes Available Cost/Ea Cost/Pkg
PS .008, .009, .0095, .010, .011, .0115, .012, .013, .014, .015, .016, .017, .018, .019, .022 $ 0.50 $ 6.00

Place an Order
Copyright 1999,2006 StringsDirect,inc. Created by Special-T Software